Celestial Decks: October
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Quantum3 | 6 | 1 | 108 |
| 2 | quackerquack | 4 | 1 | 85 |
| 3 | JLidtheSavage | 5 | 2 | 73 |
| 4 | FleuristeManchot | 4 | 2 | 70 |
| 5 to 6 | Cephalopod | 2 | 2 | 74 |
| 5 to 6 | Lyrics | 2 | 2 | 49 |
| 7 to 8 | Ploop102 | 3 | 2 | 52 |
| 7 to 8 | ShinoInori | 2 | 2 | 74 |
| 9 to 12 | Galactose | 2 | 2 | 36 |
| 9 to 12 | Kai | 1 | 2 | 36 |
| 9 to 12 | Rain | 1 | 2 | 36 |
| 9 to 12 | TheCurator | 2 | 2 | 36 |
| 13 to 16 | AA-Taytwo | 1 | 2 | 61 |
| 13 to 16 | CrazyKillinit | 0 | 2 | 58 |
| 13 to 16 | HypersonicWalrus | 0 | 2 | 33 |
| 13 to 16 | 1 | 2 | 33 | |
| 17 to 19 | JunkyardOpossum | 0 | 2 | 28 |
| 17 to 19 | Mosalah90 | 0 | 2 | 50 |
| 17 to 19 | ofsiteW | 0 | 2 | 25 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | Mosalah90 | 0 | 2 | Win | Done | 2026-10-31 17:12 UTC | ||
| 1 | 2 | Winners | ofsiteW | Quantum3 | 0 | 2 | Quantum3 | Win | Done | 2026-10-31 17:20 UTC |
| 1 | 3 | Winners | TheCurator | Galactose | 2 | 0 | TheCurator | Win | Done | 2026-10-31 17:26 UTC |
| 2 | 4 | Winners | FleuristeManchot | 2 | 1 | FleuristeManchot | Win | Done | 2026-10-31 17:32 UTC | |
| 2 | 5 | Winners | Lyrics | JunkyardOpossum | 2 | 1 | Lyrics | Win | Done | 2026-10-31 17:32 UTC |
| 2 | 6 | Winners | quackerquack | CrazyKillinit | 2 | 0 | quackerquack | Win | Done | 2026-10-31 17:19 UTC |
| 2 | 7 | Winners | ShinoInori | Ploop102 | 2 | 0 | ShinoInori | Win | Done | 2026-10-31 17:23 UTC |
| 2 | 8 | Winners | Rain | Quantum3 | 1 | 2 | Quantum3 | Win | Done | 2026-10-31 17:54 UTC |
| 2 | 9 | Winners | Kai | HypersonicWalrus | 2 | 0 | Kai | Win | Done | 2026-10-31 17:25 UTC |
| 2 | 10 | Winners | JLidtheSavage | TheCurator | 2 | 1 | JLidtheSavage | Win | Done | 2026-10-31 18:08 UTC |
| 2 | 11 | Winners | Cephalopod | AA-Taytwo | 2 | 1 | Cephalopod | Win | Done | 2026-10-31 17:41 UTC |
| 3 | 12 | Winners | FleuristeManchot | Lyrics | 1 | 2 | Lyrics | Win | Done | 2026-10-31 17:56 UTC |
| 3 | 13 | Winners | quackerquack | ShinoInori |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | FleuristeManchot | Checked in | |
| 2 | Rain | Checked in | |
| 3 | JLidtheSavage | Checked in | |
| 4 | quackerquack | Checked in | |
| 5 | ShinoInori | Checked in | |
| 6 | Cephalopod | Checked in | |
| 7 | Kai | Checked in | |
| 8 | Lyrics | Checked in | |
| 9 | JunkyardOpossum | Checked in | |
| 10 | HypersonicWalrus | Checked in | |
| 11 | AA-Taytwo | Checked in | |
| 12 | Ploop102 | Checked in | |
| 13 | CrazyKillinit | Checked in | |
| 14 | TheCurator | Checked in | |
| 15 | ofsiteW | Checked in | |
| 16 | Mosalah90 | Checked in | |
| 17 | Checked in | ||
| 18 | Quantum3 | Checked in | |
| 19 | Galactose | Checked in |
