MMF: October
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Fogoo | 5 | 0 | 108 |
| 2 | Maciek903 | 4 | 1 | 85 |
| 3 | Robrockster | 5 | 1 | 70 |
| 4 | KleberTavares | 3 | 2 | 67 |
| 5 to 8 | AA-Taytwo | 2 | 1 | 74 |
| 5 to 8 | AgraveiN | 2 | 1 | 49 |
| 5 to 8 | Chaos | 2 | 1 | 49 |
| 5 to 8 | WhiteHorse | 2 | 1 | 49 |
| 9 to 16 | Beka | 2 | 1 | 36 |
| 9 to 16 | Iver | 1 | 1 | 36 |
| 9 to 16 | Koma | 1 | 1 | 36 |
| 9 to 16 | Kronos | 2 | 1 | 36 |
| 9 to 16 | Lizzie | 2 | 1 | 36 |
| 9 to 16 | Loic | 2 | 1 | 36 |
| 9 to 16 | Maxence | 1 | 1 | 36 |
| 9 to 16 | Timocelli | 1 | 1 | 36 |
| 17 to 32 | BossofBladesYT | 1 | 1 | 28 |
| 17 to 32 | CerwonyHomar | 0 | 1 | 28 |
| 17 to 32 | freeon | 0 | 1 | 28 |
| 17 to 32 | Fukowdude | 1 | 1 | 28 |
| 17 to 32 | Gexagen | 1 | 1 | 28 |
| 17 to 32 | GuiGriscioli | 1 | 1 | 28 |
| 17 to 32 | IrvinG | 0 | 1 | 28 |
| 17 to 32 | Jozex | 1 | 1 | 28 |
| 17 to 32 | Mad_Bodybuilder | 1 | 1 | 28 |
| 17 to 32 | Metra | 1 | 1 | 28 |
| 17 to 32 | Mighty | 1 | 1 | 28 |
| 17 to 32 | Mosalah90 | 1 | 1 | 28 |
| 17 to 32 | Pilan | 1 | 1 | 28 |
| 17 to 32 | SnadeR | 1 | 1 | 28 |
| 17 to 32 | Vince | 0 | 1 | 28 |
| 17 to 32 | Z_Blackkk | 1 | 1 | 28 |
| 33 to 49 | DCSurfer | 0 | 1 | 25 |
| 33 to 49 | DunkeyKin | 0 | 1 | 25 |
| 33 to 49 | Elrath | 0 | 1 | 25 |
| 33 to 49 | Eltharion | 0 | 1 | 25 |
| 33 to 49 | Fudolins | 0 | 1 | 25 |
| 33 to 49 | GrameR | 0 | 1 | 25 |
| 33 to 49 | KARMA | 0 | 1 | 25 |
| 33 to 49 | Kirbyboi69 | 0 | 1 | 25 |
| 33 to 49 | kirzhu | 0 | 1 | 25 |
| 33 to 49 | Kony | 0 | 1 | 25 |
| 33 to 49 | leandronard | 0 | 1 | 25 |
| 33 to 49 | MRX | 0 | 1 | 25 |
| 33 to 49 | PasteleiroMrlegros | 0 | 1 | 25 |
| 33 to 49 | Sespiny | 0 | 1 | 50 |
| 33 to 49 | ShinoInori | 0 | 1 | 25 |
| 33 to 49 | Turbokoziol | 0 | 1 | 25 |
| 33 to 49 | valence | 0 | 1 | 25 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | Elrath | Gexagen | 0 | 2 | Gexagen | Win | Done | 2026-10-17 15:34 UTC |
| 1 | 2 | Winners | GrameR | Kronos | 1 | 2 | Kronos | Win | Done | 2026-10-17 15:36 UTC |
| 1 | 3 | Winners | Kony | Z_Blackkk | 0 | 2 | Z_Blackkk | Win | Done | 2026-10-17 15:15 UTC |
| 1 | 4 | Winners | GuiGriscioli | Eltharion | 2 | 1 | GuiGriscioli | Win | Done | 2026-10-17 15:35 UTC |
| 1 | 5 | Winners | Lizzie | DCSurfer | 2 | 0 | Lizzie | Win | Done | 2026-10-17 15:33 UTC |
| 1 | 6 | Winners | kirzhu | Beka | 1 | 2 | Beka | Win | Done | 2026-10-17 15:27 UTC |
| 1 | 7 | Winners | Metra | KARMA | 2 | 1 | Metra | Win | Done | 2026-10-17 15:33 UTC |
| 1 | 8 | Winners | Mad_Bodybuilder | PasteleiroMrlegros | 2 | 0 | Mad_Bodybuilder | Win | Done | 2026-10-17 15:24 UTC |
| 1 | 9 | Winners | ShinoInori | Pilan | 0 | 2 | Pilan | Win | Done | 2026-10-17 15:32 UTC |
| 1 | 10 | Winners | Sespiny | BossofBladesYT | 0 | 2 | BossofBladesYT | Win | Done | 2026-10-17 15:18 UTC |
| 1 | 11 | Winners | SnadeR |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | KleberTavares | Checked in | |
| 2 | Chaos | Checked in | |
| 3 | IrvinG | Checked in | |
| 4 | freeon | Checked in | |
| 5 | Iver | Checked in | |
| 6 | Maxence | Checked in | |
| 7 | Timocelli | Checked in | |
| 8 | WhiteHorse | Checked in | |
| 9 | CerwonyHomar | Checked in | |
| 10 | Fogoo | Checked in | |
| 11 | AgraveiN | Checked in | |
| 12 | AA-Taytwo | Checked in | |
| 13 | Maciek903 | Checked in | |
| 14 | Vince | Checked in | |
| 15 | Koma | Checked in | |
| 16 | GrameR | Checked in | |
| 17 | Kony | Checked in | |
| 18 | SnadeR | Checked in | |
| 19 | Kirbyboi69 | Checked in | |
| 20 | Metra | Checked in | |
| 21 | ShinoInori | Checked in | |
| 22 | Jozex | Checked in | |
| 23 | Mighty | Checked in | |
| 24 | Lizzie | Checked in | |
| 25 | GuiGriscioli | Checked in | |
| 26 | Mosalah90 | Checked in | |
| 27 | leandronard | Checked in | |
| 28 | Mad_Bodybuilder | Checked in | |
| 29 | kirzhu | Checked in |
