Summer | MMF: July | Sponsored By GamersGalaxy
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Timocelli | 6 | 0 | 108 |
| 2 | AgraveiN | 5 | 1 | 85 |
| 3 | Valthus | 5 | 1 | 70 |
| 4 | Iver | 4 | 2 | 67 |
| 5 to 8 | Beka | 3 | 1 | 49 |
| 5 to 8 | Gwentar | 3 | 1 | 49 |
| 5 to 8 | Maxence | 3 | 1 | 49 |
| 5 to 8 | Metra | 3 | 1 | 49 |
| 9 to 16 | ademir | 2 | 1 | 36 |
| 9 to 16 | Fogoo | 2 | 1 | 36 |
| 9 to 16 | freeon | 1 | 1 | 36 |
| 9 to 16 | Gosthir | 2 | 1 | 36 |
| 9 to 16 | naiG | 1 | 1 | 36 |
| 9 to 16 | Nema | 1 | 1 | 36 |
| 9 to 16 | PaQs | 2 | 1 | 36 |
| 9 to 16 | Robrockster | 2 | 1 | 36 |
| 17 to 32 | 3VONTV | 1 | 1 | 28 |
| 17 to 32 | Fudolins | 1 | 1 | 28 |
| 17 to 32 | GuiGriscioli | 1 | 1 | 28 |
| 17 to 32 | Himerion | 1 | 1 | 28 |
| 17 to 32 | HollyCreep | 1 | 1 | 28 |
| 17 to 32 | Jormi_Boced | 1 | 1 | 28 |
| 17 to 32 | Liebe | 1 | 1 | 28 |
| 17 to 32 | MateusRB | 1 | 1 | 28 |
| 17 to 32 | meronmasmanggo | 1 | 1 | 28 |
| 17 to 32 | purpleblaze | 1 | 1 | 28 |
| 17 to 32 | raynbow6277 | 1 | 1 | 28 |
| 17 to 32 | Sespiny | 0 | 1 | 53 |
| 17 to 32 | SithKinder | 1 | 1 | 28 |
| 17 to 32 | valence | 0 | 1 | 28 |
| 17 to 32 | Winterether | 0 | 1 | 28 |
| 17 to 32 | Yopax | 1 | 1 | 53 |
| 33 to 58 | AA-Taytwo | 0 | 1 | 50 |
| 33 to 58 | AzAnjo | 0 | 1 | 25 |
| 33 to 58 | Bingus | 0 | 1 | 25 |
| 33 to 58 | Clutch | 0 | 1 | 25 |
| 33 to 58 | Danut05 | 0 | 1 | 25 |
| 33 to 58 | deku | 0 | 1 | 25 |
| 33 to 58 | Elrath | 0 | 1 | 25 |
| 33 to 58 | Idateqmdebel | 0 | 1 | 25 |
| 33 to 58 | iexfire | 0 | 1 | 25 |
| 33 to 58 | JackPringle | 0 | 1 | 25 |
| 33 to 58 | kamikadze1451 | 0 | 1 | 25 |
| 33 to 58 | Kvn | 0 | 1 | 25 |
| 33 to 58 | Lizzie | 0 | 1 | 25 |
| 33 to 58 | Llupa | 0 | 1 | 25 |
| 33 to 58 | Loic | 0 | 1 | 25 |
| 33 to 58 | lungrisser | 0 | 1 | 25 |
| 33 to 58 | Muke | 0 | 1 | 25 |
| 33 to 58 | Nackarub | 0 | 1 | 25 |
| 33 to 58 | NamelessOrder | 0 | 1 | 25 |
| 33 to 58 | Noir | 0 | 1 | 25 |
| 33 to 58 | revedante | 0 | 1 | 25 |
| 33 to 58 | SnadeR | 0 | 1 | 25 |
| 33 to 58 | tonytoaser | 0 | 1 | 25 |
| 33 to 58 | Vamks | 0 | 1 | 25 |
| 33 to 58 | WhiteHorse | 0 | 1 | 25 |
| 33 to 58 | Wini | 0 | 1 | 25 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | Gosthir | deku | 2 | 0 | Gosthir | Win | Done | 2026-07-18 15:34 UTC |
| 1 | 2 | Winners | Fudolins | iexfire | 2 | 0 | Fudolins | Win | Done | 2026-07-18 15:22 UTC |
| 1 | 3 | Winners | Timocelli | tonytoaser | 2 | 0 | Timocelli | Win | Done | 2026-07-18 15:16 UTC |
| 1 | 4 | Winners | Vamks | Metra | 1 | 2 | Metra | Win | Done | 2026-07-18 15:42 UTC |
| 1 | 5 | Winners | Himerion | revedante | 2 | 0 | Himerion | Win | Done | 2026-07-18 15:16 UTC |
| 1 | 6 | Winners | purpleblaze | Wini | 2 | 0 | purpleblaze | Win | Done | 2026-07-18 15:49 UTC |
| 1 | 7 | Winners | PaQs | NamelessOrder | 2 | 0 | PaQs | Win | Done | 2026-07-18 15:31 UTC |
| 1 | 8 | Winners | HollyCreep | Bingus | 2 | 1 | HollyCreep | Win | Done | 2026-07-18 16:02 UTC |
| 1 | 9 | Winners | Liebe | AzAnjo | 2 | 1 | Liebe | Win | Done | 2026-07-18 15:48 UTC |
| 1 | 10 | Winners | Maxence | lungrisser | 2 | 1 | Maxence | Win | Done | 2026-07-18 15:39 UTC |
| 1 | 11 | Winners | Nackarub | Robrockster |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | Sespiny | Checked in | |
| 2 | naiG | Checked in | |
| 3 | Winterether | Checked in | |
| 4 | Nema | Checked in | |
| 5 | valence | Checked in | |
| 6 | freeon | Checked in | |
| 7 | Loic | Checked in | |
| 8 | Vamks | Checked in | |
| 9 | purpleblaze | Checked in | |
| 10 | GuiGriscioli | Checked in | |
| 11 | Iver | Checked in | |
| 12 | meronmasmanggo | Checked in | |
| 13 | Liebe | Checked in | |
| 14 | ademir | Checked in | |
| 15 | SithKinder | Checked in | |
| 16 | Fudolins | Checked in | |
| 17 | Timocelli | Checked in | |
| 18 | AgraveiN | Checked in | |
| 19 | Noir | Checked in | |
| 20 | Maxence | Checked in | |
| 21 | WhiteHorse | Checked in | |
| 22 | Yopax | Checked in | |
| 23 | Gwentar | Checked in | |
| 24 | PaQs | Checked in | |
| 25 | Himerion | Checked in | |
| 26 | Fogoo | Checked in | |
| 27 | raynbow6277 | Checked in | |
| 28 | Nackarub | Checked in | |
| 29 | HollyCreep | Checked in | |
