Summer Season | Celestial Decks: August
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | ElineX | 4 | 0 | 102 |
| 2 | AA-Taytwo | 3 | 1 | 104 |
| 3 | Rain | 1 | 2 | 61 |
| 4 to 7 | Galactose | 1 | 1 | 43 |
| 4 to 7 | Sespiny | 0 | 1 | 83 |
| 4 to 7 | Sherlock | 1 | 1 | 43 |
| 4 to 7 | Yopax | 1 | 1 | 68 |
| 8 to 13 | CaptainJohnSparrow | 0 | 1 | 30 |
| 8 to 13 | CaptainofSamsarasSea | 0 | 1 | 30 |
| 8 to 13 | delphia | 0 | 1 | 40 |
| 8 to 13 | JLidtheSavage | 0 | 1 | 30 |
| 8 to 13 | PrinceofJ | 0 | 1 | 30 |
| 8 to 13 | Verveine | 0 | 1 | 30 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | Sherlock | CaptainofSamsarasSea | 2 | 1 | Sherlock | Win | Done | 2026-08-22 18:00 UTC |
| 1 | 2 | Winners | Yopax | CaptainJohnSparrow | 2 | 1 | Yopax | Win | Done | 2026-08-22 17:32 UTC |
| 1 | 3 | Winners | AA-Taytwo | Verveine | 2 | 0 | AA-Taytwo | Win | Done | 2026-08-22 17:21 UTC |
| 1 | 4 | Winners | Kai | PrinceofJ | 2 | 0 | Kai | Win | Done | 2026-08-22 17:30 UTC |
| 1 | 5 | Winners | ElineX | JLidtheSavage | 2 | 0 | ElineX | Win | Done | 2026-08-22 17:34 UTC |
| 1 | 6 | Winners | delphia | Galactose | 0 | 2 | Galactose | Win | Done | 2026-08-22 17:21 UTC |
| 2 | 7 | Winners | Rain | Sherlock | 2 | 0 | Rain | Win | Done | 2026-08-22 18:58 UTC |
| 2 | 8 | Winners | Yopax | AA-Taytwo | 1 | 2 | AA-Taytwo | Win | Done | 2026-08-22 17:52 UTC |
| 2 | 9 | Winners | Sespiny | Kai | 0 | 2 | Kai | Win | Done | 2026-08-22 18:06 UTC |
| 2 | 10 | Winners | ElineX | Galactose | 2 | 1 | ElineX | Win | Done | 2026-08-22 17:58 UTC |
| 3 | 11 | Winners | Rain | AA-Taytwo | 0 | 2 | AA-Taytwo | Win | Done | 2026-08-22 19:22 UTC |
| 3 | 12 | Winners | Kai | ElineX | 0 | 2 | ElineX | Win | Done | 2026-08-22 18:37 UTC |
| 4 | 13 | Third place | Rain | Kai | 0 | 2 | Kai | Win | Done | 2026-08-22 19:52 UTC |
| 4 | 14 | Winners | AA-Taytwo | ElineX | 1 | 2 | ElineX | Win | Done | 2026-08-22 19:58 UTC |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | Rain | Checked in | |
| 2 | Sespiny | Checked in | |
| 3 | ElineX | Checked in | |
| 4 | Yopax | Checked in | |
| 5 | AA-Taytwo | Checked in | |
| 6 | delphia | Checked in | |
| 7 | Kai | Checked in | |
| 8 | Sherlock | Checked in | |
| 9 | CaptainofSamsarasSea | Checked in | |
| 10 | PrinceofJ | Checked in | |
| 11 | Galactose | Checked in | |
| 12 | Verveine | Checked in | |
| 13 | CaptainJohnSparrow | Checked in | |
| 14 | JLidtheSavage | Checked in |
