Summer Season | Celestial Decks: July
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Rain | 4 | 0 | 102 |
| 2 | SubNova42 | 3 | 1 | 79 |
| 3 | ElineX | 3 | 1 | 64 |
| 4 | Sespiny | 2 | 2 | 83 |
| 5 to 8 | delphia | 1 | 1 | 43 |
| 5 to 8 | etnztheetnah | 1 | 1 | 43 |
| 5 to 8 | GameWizard5244 | 0 | 1 | 43 |
| 5 to 8 | Kai | 1 | 1 | 43 |
| 9 to 15 | AA-Taytwo | 0 | 1 | 55 |
| 9 to 15 | CaptainofSamsarasSea | 0 | 1 | 30 |
| 9 to 15 | CrazyKillinit | 0 | 1 | 30 |
| 9 to 15 | loveofdoing | 0 | 1 | 30 |
| 9 to 15 | Ona | 0 | 1 | 33 |
| 9 to 15 | Sherlock | 0 | 1 | 33 |
| 9 to 15 | Yopax | 0 | 1 | 55 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | loveofdoing | Rain | 0 | 2 | Rain | Win | Done | 2026-07-26 12:16 UTC |
| 1 | 2 | Winners | CrazyKillinit | delphia | 0 | 2 | delphia | Win | Done | 2026-07-26 12:16 UTC |
| 1 | 3 | Winners | Sherlock | ElineX | 1 | 2 | ElineX | Win | Done | 2026-07-26 12:16 UTC |
| 1 | 4 | Winners | Yopax | Sespiny | 0 | 2 | Sespiny | Win | Done | 2026-07-26 12:16 UTC |
| 1 | 5 | Winners | CaptainofSamsarasSea | Kai | 1 | 2 | Kai | Win | Done | 2026-07-26 12:16 UTC |
| 1 | 6 | Winners | AA-Taytwo | etnztheetnah | 0 | 2 | etnztheetnah | Win | Done | 2026-07-26 12:16 UTC |
| 1 | 7 | Winners | SubNova42 | Ona | 2 | 0 | SubNova42 | Win | Done | 2026-07-26 12:16 UTC |
| 2 | 8 | Winners | GameWizard5244 | Rain | 1 | 2 | Rain | Win | Done | 2026-07-26 12:16 UTC |
| 2 | 9 | Winners | delphia | ElineX | 0 | 2 | ElineX | Win | Done | 2026-07-26 12:16 UTC |
| 2 | 10 | Winners | Sespiny | Kai | 2 | 1 | Sespiny | Win | Done | 2026-07-26 12:16 UTC |
| 2 | 11 | Winners | etnztheetnah | SubNova42 | 0 | 2 | SubNova42 | Win | Done | 2026-07-26 12:16 UTC |
| 3 | 12 | Winners | Rain | ElineX | 2 | 0 | Rain | Win | Done | 2026-07-26 12:16 UTC |
| 3 | 13 | Winners | Sespiny | SubNova42 | 1 | 2 | SubNova42 | Win | Done | 2026-07-26 12:16 UTC |
| 4 | 14 | Third place | ElineX | Sespiny | 2 | 1 | ElineX | Win | Done | 2026-07-26 14:59 UTC |
| 4 | 15 | Winners | Rain | SubNova42 | 2 | 0 | Rain | Win | Done | 2026-07-26 12:16 UTC |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | GameWizard5244 | Checked in | |
| 2 | Yopax | Checked in | |
| 3 | AA-Taytwo | Checked in | |
| 4 | CrazyKillinit | Checked in | |
| 5 | Sherlock | Checked in | |
| 6 | SubNova42 | Checked in | |
| 7 | CaptainofSamsarasSea | Checked in | |
| 8 | loveofdoing | Checked in | |
| 9 | Rain | Checked in | |
| 10 | Kai | Checked in | |
| 11 | Ona | Checked in | |
| 12 | ElineX | Checked in | |
| 13 | delphia | Checked in | |
| 14 | etnztheetnah | Checked in | |
| 15 | Sespiny | Checked in | |
| Tek | Checked in | ||
| TekFL | Checked in |
