Summer Season | Celestial Decks: September
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | TheCurator | 5 | 0 | 105 |
| 2 | Sherlock | 4 | 2 | 82 |
| 3 | ElineX | 5 | 2 | 70 |
| 4 | Rain | 3 | 2 | 64 |
| 5 to 6 | CaptainofSamsarasSea | 2 | 2 | 46 |
| 5 to 6 | Verveine | 3 | 2 | 49 |
| 7 to 8 | Galactose | 2 | 2 | 46 |
| 7 to 8 | Kai | 2 | 2 | 46 |
| 9 to 12 | AA-Taytwo | 1 | 2 | 58 |
| 9 to 12 | Josh | 1 | 2 | 33 |
| 9 to 12 | lambdamichael | 0 | 2 | 33 |
| 9 to 12 | Sespiny | 0 | 2 | 55 |
| 13 to 15 | CrazyKillinit | 0 | 2 | 30 |
| 13 to 15 | SubNova42 | 0 | 2 | 30 |
| 13 to 15 | Yopax | 0 | 2 | 55 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | Sespiny | CaptainofSamsarasSea | 1 | 2 | CaptainofSamsarasSea | Win | Done | 2026-09-27 17:35 UTC |
| 1 | 2 | Winners | Galactose | TheCurator | 0 | 2 | TheCurator | Win | Done | 2026-09-27 17:23 UTC |
| 1 | 3 | Winners | CrazyKillinit | Verveine | 0 | 2 | Verveine | Win | Done | 2026-09-27 17:26 UTC |
| 1 | 4 | Winners | AA-Taytwo | Josh | 1 | 2 | Josh | Win | Done | 2026-09-27 17:26 UTC |
| 1 | 5 | Winners | Yopax | Sherlock | 0 | 2 | Sherlock | Win | Done | 2026-09-27 17:28 UTC |
| 1 | 6 | Winners | Rain | SubNova42 | 2 | 0 | Rain | Win | Done | 2026-09-27 17:30 UTC |
| 1 | 7 | Winners | ElineX | Kai | 2 | 1 | ElineX | Win | Done | 2026-09-27 17:44 UTC |
| 2 | 8 | Winners | lambdamichael | CaptainofSamsarasSea | 1 | 2 | CaptainofSamsarasSea | Win | Done | 2026-09-27 17:35 UTC |
| 2 | 9 | Winners | TheCurator | Verveine | 2 | 0 | TheCurator | Win | Done | 2026-09-27 17:40 UTC |
| 2 | 10 | Winners | Josh | Sherlock | 0 | 2 | Sherlock | Win | Done | 2026-09-27 17:55 UTC |
| 2 | 11 | Winners | Rain | ElineX | 2 | 0 | Rain | Win | Done | 2026-09-27 18:04 UTC |
| 1 | 12 | Losers | Galactose | CrazyKillinit | 2 | 0 | Galactose | Win | Done | 2026-09-27 17:41 UTC |
| 1 | 13 | Losers | AA-Taytwo | Yopax | 2 | 1 | AA-Taytwo | Win | Done | 2026-09-27 17:43 UTC |
| 1 | 14 | Losers | SubNova42 | Kai | 0 | 2 | Kai | Win | Done | 2026-09-27 18:17 UTC |
| 3 | 15 | Winners | CaptainofSamsarasSea | TheCurator | 1 | 2 | TheCurator | Win | Done | 2026-09-27 18:09 UTC |
| 3 | 16 | Winners | Sherlock | Rain | 2 | 0 | Sherlock | Win | Done | 2026-09-27 18:22 UTC |
| 2 | 17 | Losers | Sespiny | ElineX | 1 | 2 | ElineX | Win | Done | 2026-09-27 18:40 UTC |
| 2 | 18 | Losers | Galactose | Josh | 2 | 0 | Galactose | Win | Done | 2026-09-27 18:17 UTC |
| 2 | 19 | Losers | AA-Taytwo | Verveine | 0 | 2 | Verveine | Win | Done | 2026-09-27 17:59 UTC |
| 2 | 20 | Losers | Kai | lambdamichael | 2 | 0 | Kai | Win | Done | 2026-09-27 19:05 UTC |
| 4 | 21 | Winners | TheCurator | Sherlock | 2 | 0 | TheCurator | Win | Done | 2026-09-27 19:05 UTC |
| 3 | 22 | Losers | ElineX | Galactose | 2 | 1 | ElineX | Win | Done | 2026-09-27 19:02 UTC |
| 3 | 23 | Losers | Verveine | Kai | 2 | 0 | Verveine | Win | Done | 2026-09-27 19:40 UTC |
| 4 | 24 | Losers | ElineX | CaptainofSamsarasSea | 2 | 1 | ElineX | Win | Done | 2026-09-27 19:34 UTC |
| 4 | 25 | Losers | Verveine | Rain | 0 | 2 | Rain | Win | Done | 2026-09-27 20:09 UTC |
| 5 | 26 | Losers | ElineX | Rain | 2 | 1 | ElineX | Win | Done | 2026-09-27 20:47 UTC |
| 6 | 27 | Losers | ElineX | Sherlock | 0 | 2 | Sherlock | Win | Done | 2026-09-27 21:15 UTC |
| 1 | 28 | Grand final | TheCurator | Sherlock | 2 | 0 | TheCurator | Win | Done | 2026-09-27 21:39 UTC |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | lambdamichael | Checked in | |
| 2 | AA-Taytwo | Checked in | |
| 3 | Rain | Checked in | |
| 4 | Galactose | Checked in | |
| 5 | CrazyKillinit | Checked in | |
| 6 | ElineX | Checked in | |
| 7 | Yopax | Checked in | |
| 8 | Sespiny | Checked in | |
| 9 | CaptainofSamsarasSea | Checked in | |
| 10 | Sherlock | Checked in | |
| 11 | Kai | Checked in | |
| 12 | Verveine | Checked in | |
| 13 | TheCurator | Checked in | |
| 14 | SubNova42 | Checked in | |
| 15 | Josh | Checked in |
