Summer Season | MMF: August
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | KleberTavares | 6 | 0 | 108 |
| 2 | AgraveiN | 4 | 1 | 85 |
| 3 | Gwentar | 4 | 1 | 70 |
| 4 | AA-Taytwo | 3 | 2 | 92 |
| 5 to 8 | CerwonyHomar | 2 | 1 | 49 |
| 5 to 8 | EPAMgrade | 2 | 1 | 49 |
| 5 to 8 | Sespiny | 2 | 1 | 74 |
| 5 to 8 | Yopax | 2 | 1 | 74 |
| 9 to 16 | kirzhu | 2 | 1 | 36 |
| 9 to 16 | Loic | 1 | 1 | 36 |
| 9 to 16 | MateusRB | 1 | 1 | 36 |
| 9 to 16 | Maxence | 1 | 1 | 36 |
| 9 to 16 | Nackarub | 1 | 1 | 36 |
| 9 to 16 | naiG | 2 | 1 | 36 |
| 9 to 16 | UA_Raccoon | 1 | 1 | 36 |
| 9 to 16 | WhiteHorse | 1 | 1 | 36 |
| 17 to 32 | AlexVini | 1 | 1 | 28 |
| 17 to 32 | andu1908 | 1 | 1 | 28 |
| 17 to 32 | Ashura | 1 | 1 | 28 |
| 17 to 32 | Fogoo | 0 | 1 | 28 |
| 17 to 32 | GravelessW3BSV | 0 | 1 | 28 |
| 17 to 32 | kamikadze1451 | 1 | 1 | 28 |
| 17 to 32 | KAT | 0 | 1 | 28 |
| 17 to 32 | Lizzie | 0 | 1 | 28 |
| 17 to 32 | Metra | 0 | 1 | 28 |
| 17 to 32 | Noir | 1 | 1 | 28 |
| 17 to 32 | ORenyRen | 0 | 1 | 28 |
| 17 to 32 | raynbow6277 | 1 | 1 | 28 |
| 17 to 32 | SithKinder | 0 | 1 | 28 |
| 17 to 32 | SnapDragon | 1 | 1 | 28 |
| 17 to 32 | valence | 1 | 1 | 28 |
| 17 to 32 | Wini | 0 | 1 | 28 |
| 33 to 43 | Caju | 0 | 1 | 25 |
| 33 to 43 | Fudolins | 0 | 1 | 25 |
| 33 to 43 | GuiGriscioli | 0 | 1 | 25 |
| 33 to 43 | Iver | 0 | 1 | 25 |
| 33 to 43 | JackPringle | 0 | 1 | 25 |
| 33 to 43 | LKTR | 0 | 1 | 25 |
| 33 to 43 | Maciek903 | 0 | 1 | 25 |
| 33 to 43 | Nema | 0 | 1 | 28 |
| 33 to 43 | Szachista97 | 0 | 1 | 25 |
| 33 to 43 | Vamks | 0 | 1 | 25 |
| 33 to 43 | Winterether | 0 | 1 | 25 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | Caju | SnapDragon | 0 | 2 | SnapDragon | Win | Done | 2026-08-15 15:27 UTC |
| 1 | 2 | Winners | JackPringle | kamikadze1451 | 1 | 2 | kamikadze1451 | Win | Done | 2026-08-15 15:26 UTC |
| 1 | 3 | Winners | GuiGriscioli | AlexVini | 0 | 2 | AlexVini | Win | Done | 2026-08-15 15:33 UTC |
| 1 | 4 | Winners | Winterether | Ashura | 0 | 2 | Ashura | Win | Done | 2026-08-15 15:22 UTC |
| 1 | 5 | Winners | LKTR | kirzhu | 1 | 2 | kirzhu | Win | Done | 2026-08-15 15:51 UTC |
| 1 | 6 | Winners | Szachista97 | andu1908 | 0 | 2 | andu1908 | Win | Done | 2026-08-15 15:44 UTC |
| 1 | 7 | Winners | Fudolins | naiG | 1 | 2 | naiG | Win | Done | 2026-08-15 15:37 UTC |
| 1 | 8 | Winners | raynbow6277 | Iver | 2 | 1 | raynbow6277 | Win | Done | 2026-08-15 15:43 UTC |
| 1 | 9 | Winners | Maciek903 | Noir | 0 | 2 | Noir | Win | Done | 2026-08-15 15:16 UTC |
| 1 | 10 | Winners | valence | Vamks | 2 | 1 | valence | Win | Done | 2026-08-15 15:33 UTC |
| 2 | 11 | Winners | EPAMgrade |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | EPAMgrade | Checked in | |
| 2 | Nackarub | Checked in | |
| 3 | UA_Raccoon | Checked in | |
| 4 | MateusRB | Checked in | |
| 5 | KAT | Checked in | |
| 6 | WhiteHorse | Checked in | |
| 7 | GravelessW3BSV | Checked in | |
| 8 | Maxence | Checked in | |
| 9 | Nema | Checked in | |
| 10 | AgraveiN | Checked in | |
| 11 | Gwentar | Checked in | |
| 12 | AA-Taytwo | Checked in | |
| 13 | Lizzie | Checked in | |
| 14 | CerwonyHomar | Checked in | |
| 15 | Fogoo | Checked in | |
| 16 | ORenyRen | Checked in | |
| 17 | Loic | Checked in | |
| 18 | Sespiny | Checked in | |
| 19 | Wini | Checked in | |
| 20 | Yopax | Checked in | |
| 21 | SithKinder | Checked in | |
| 22 | Metra | Checked in | |
| 23 | raynbow6277 | Checked in | |
| 24 | GuiGriscioli | Checked in | |
| 25 | JackPringle | Checked in | |
| 26 | Fudolins | Checked in | |
| 27 | valence | Checked in | |
| 28 | LKTR | Checked in | |
| 29 | Winterether | Checked in |
