Summer Season | MMF: September | Pauper
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Maxence | 5 | 0 | 105 |
| 2 | CerwonyHomar | 4 | 1 | 82 |
| 3 | freeon | 4 | 1 | 67 |
| 4 | Yopax | 3 | 2 | 89 |
| 5 to 8 | GuiGriscioli | 1 | 1 | 46 |
| 5 to 8 | kirzhu | 1 | 1 | 46 |
| 5 to 8 | Metra | 2 | 1 | 46 |
| 5 to 8 | Z_Blackkk | 2 | 1 | 46 |
| 9 to 16 | AA-Taytwo | 1 | 1 | 58 |
| 9 to 16 | EPAMgrade | 1 | 1 | 33 |
| 9 to 16 | JackPringle | 1 | 1 | 33 |
| 9 to 16 | Kronos | 1 | 1 | 33 |
| 9 to 16 | Pilan | 1 | 1 | 33 |
| 9 to 16 | s_p_i_r_i_t | 1 | 1 | 33 |
| 9 to 16 | SithKinder | 1 | 1 | 33 |
| 9 to 16 | WhiteHorse | 1 | 1 | 33 |
| 17 to 30 | AgraveiN | 0 | 1 | 25 |
| 17 to 30 | Beka | 0 | 1 | 25 |
| 17 to 30 | Cody | 0 | 1 | 25 |
| 17 to 30 | cryptohunter4498 | 0 | 1 | 25 |
| 17 to 30 | FatiguedBread | 0 | 1 | 25 |
| 17 to 30 | Gexagen | 0 | 1 | 25 |
| 17 to 30 | Gwentar | 0 | 1 | 25 |
| 17 to 30 | Iver | 0 | 1 | 25 |
| 17 to 30 | KleberTavares | 0 | 1 | 25 |
| 17 to 30 | Kvn | 0 | 1 | 25 |
| 17 to 30 | MRX | 0 | 1 | 25 |
| 17 to 30 | ORenyRen | 0 | 1 | 25 |
| 17 to 30 | UA_Raccoon | 0 | 1 | 25 |
| 17 to 30 | Vamks | 0 | 1 | 25 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | AA-Taytwo | cryptohunter4498 | 2 | 0 | AA-Taytwo | Win | Done | 2026-09-19 15:18 UTC |
| 1 | 2 | Winners | UA_Raccoon | WhiteHorse | 0 | 2 | WhiteHorse | Win | Done | 2026-09-19 15:27 UTC |
| 1 | 3 | Winners | freeon | Kvn | 2 | 0 | freeon | Win | Done | 2026-09-19 15:13 UTC |
| 1 | 4 | Winners | JackPringle | Gexagen | 2 | 0 | JackPringle | Win | Done | 2026-09-19 15:24 UTC |
| 1 | 5 | Winners | Z_Blackkk | Gwentar | 2 | 1 | Z_Blackkk | Win | Done | 2026-09-19 15:26 UTC |
| 1 | 6 | Winners | Kronos | Iver | 2 | 0 | Kronos | Win | Done | 2026-09-19 15:42 UTC |
| 1 | 7 | Winners | Cody | Maxence | 0 | 2 | Maxence | Win | Done | 2026-09-19 15:28 UTC |
| 1 | 8 | Winners | FatiguedBread | s_p_i_r_i_t | 1 | 2 | s_p_i_r_i_t | Win | Done | 2026-09-19 15:39 UTC |
| 1 | 9 | Winners | CerwonyHomar | Vamks | 2 | 1 | CerwonyHomar | Win | Done | 2026-09-19 15:39 UTC |
| 1 | 10 | Winners | EPAMgrade | ORenyRen | 2 | 0 | EPAMgrade | Win | Done | 2026-09-19 15:28 UTC |
| 1 | 11 | Winners |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | GuiGriscioli | Checked in | |
| 2 | kirzhu | Checked in | |
| 3 | Beka | Checked in | |
| 4 | JackPringle | Checked in | |
| 5 | Kronos | Checked in | |
| 6 | AgraveiN | Checked in | |
| 7 | CerwonyHomar | Checked in | |
| 8 | UA_Raccoon | Checked in | |
| 9 | freeon | Checked in | |
| 10 | EPAMgrade | Checked in | |
| 11 | Pilan | Checked in | |
| 12 | Cody | Checked in | |
| 13 | Z_Blackkk | Checked in | |
| 14 | MRX | Checked in | |
| 15 | FatiguedBread | Checked in | |
| 16 | AA-Taytwo | Checked in | |
| 17 | cryptohunter4498 | Checked in | |
| 18 | s_p_i_r_i_t | Checked in | |
| 19 | Yopax | Checked in | |
| 20 | Gwentar | Checked in | |
| 21 | Maxence | Checked in | |
| 22 | KleberTavares | Checked in | |
| 23 | ORenyRen | Checked in | |
| 25 | WhiteHorse | Checked in | |
| 26 | Vamks | Checked in | |
| 27 | Metra | Checked in | |
| 28 | Iver | Checked in | |
| 29 | Gexagen | Checked in | |
| 30 | SithKinder | Checked in |
