Top Two Tek's Timeline Tussle
The whole event
Results
| Place | Player | Wins | Losses | Points |
|---|---|---|---|---|
| 1 | Gag | 6 | 0 | 111 |
| 2 | souled | 5 | 2 | 88 |
| 3 | Majstor | 5 | 2 | 73 |
| 4 | Cephalopod | 6 | 2 | 76 |
| 5 to 6 | M3nixx | 4 | 2 | 55 |
| 5 to 6 | MrFunky | 3 | 2 | 52 |
| 7 to 8 | NightDarkWolf | 3 | 2 | 52 |
| 7 to 8 | Reaper | 4 | 2 | 55 |
| 9 to 12 | bjthebrave | 2 | 2 | 39 |
| 9 to 12 | Kova | 3 | 2 | 42 |
| 9 to 12 | P00K | 3 | 2 | 42 |
| 9 to 12 | PkRyah | 2 | 2 | 39 |
| 13 to 16 | Griet | 2 | 2 | 39 |
| 13 to 16 | groz | 2 | 2 | 39 |
| 13 to 16 | Loller | 2 | 2 | 39 |
| 13 to 16 | SwegTopDeck | 2 | 2 | 39 |
| 17 to 24 | CrazyKillinit | 1 | 2 | 56 |
| 17 to 24 | emikaela | 1 | 2 | 31 |
| 17 to 24 | Galy | 1 | 2 | 31 |
| 17 to 24 | Gamog | 1 | 2 | 31 |
| 17 to 24 | Monmodrtor | 1 | 2 | 31 |
| 17 to 24 | TEMPER | 1 | 2 | 31 |
| 17 to 24 | thotgoblin69 | 2 | 2 | 31 |
| 17 to 24 | yyy | 2 | 2 | 31 |
| 25 to 32 | AA-Taytwo | 0 | 2 | 53 |
| 25 to 32 | BillNighTheChronoGuy | 1 | 2 | 28 |
| 25 to 32 | FuPu | 0 | 2 | 28 |
| 25 to 32 | hobbitsizz | 0 | 2 | 28 |
| 25 to 32 | LagT_T | 0 | 2 | 28 |
| 25 to 32 | LunisAlpha | 1 | 2 | 31 |
| 25 to 32 | PatchMeIn | 0 | 2 | 28 |
| 25 to 32 | Tomas | 0 | 2 | 28 |
| 33 to 34 | antofa | 0 | 2 | 25 |
| 33 to 34 | ttvLyFeSnipa | 0 | 2 | 28 |
Fixtures and results
| Round | Match | Stage | Player 1 | Player 2 | Games 1 | Games 2 | Winner | Result | Status | Reported at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Winners | antofa | thotgoblin69 | 0 | 2 | thotgoblin69 | Win | Done | 2026-10-10 16:53 UTC |
| 1 | 2 | Winners | BillNighTheChronoGuy | yyy | 0 | 2 | yyy | Win | Done | 2026-10-10 16:32 UTC |
| 2 | 3 | Winners | PatchMeIn | thotgoblin69 | 0 | 2 | thotgoblin69 | Win | Done | 2026-10-10 17:27 UTC |
| 2 | 4 | Winners | Gamog | M3nixx | 0 | 2 | M3nixx | Win | Done | 2026-10-10 17:34 UTC |
| 2 | 5 | Winners | LagT_T | MrFunky | 0 | 2 | MrFunky | Win | Done | 2026-10-10 17:07 UTC |
| 2 | 6 | Winners | P00K | CrazyKillinit | 0 | 2 | CrazyKillinit | Win | Done | 2026-10-10 17:13 UTC |
| 2 | 7 | Winners | souled | Monmodrtor | 2 | 0 | souled | Win | Done | 2026-10-10 17:02 UTC |
| 2 | 8 | Winners | Tomas | emikaela | 0 | 2 | emikaela | Win | Done | 2026-10-10 16:07 UTC |
| 2 | 9 | Winners | bjthebrave | Reaper | 2 | 0 | bjthebrave | Win | Done | 2026-10-10 17:23 UTC |
| 2 | 10 | Winners | SwegTopDeck | ttvLyFeSnipa | 2 | 0 | SwegTopDeck | Win | Done | 2026-10-10 16:04 UTC |
| 2 | 11 | Winners |
Players
| Seed | Player | Status | Waitlist place |
|---|---|---|---|
| 1 | PatchMeIn | Checked in | |
| 2 | Gag | Checked in | |
| 3 | Majstor | Checked in | |
| 4 | souled | Checked in | |
| 6 | Griet | Checked in | |
| 7 | Loller | Checked in | |
| 8 | LagT_T | Checked in | |
| 9 | P00K | Checked in | |
| 10 | Kova | Checked in | |
| 11 | PkRyah | Checked in | |
| 12 | SwegTopDeck | Checked in | |
| 13 | Tomas | Checked in | |
| 14 | Galy | Checked in | |
| 15 | TEMPER | Checked in | |
| 16 | Gamog | Checked in | |
| 17 | M3nixx | Checked in | |
| 18 | hobbitsizz | Checked in | |
| 20 | emikaela | Checked in | |
| 21 | ttvLyFeSnipa | Checked in | |
| 22 | LunisAlpha | Checked in | |
| 23 | NightDarkWolf | Checked in | |
| 24 | CrazyKillinit | Checked in | |
| 25 | MrFunky | Checked in | |
| 26 | AA-Taytwo | Checked in | |
| 27 | Cephalopod | Checked in | |
| 28 | Reaper | Checked in | |
| 29 | Monmodrtor | Checked in | |
| 30 | groz | Checked in | |
| 31 | BillNighTheChronoGuy | Checked in |
