Loading
to
This season is running. Its ladder changes after each event and is final when the season closes on .
| Rank | Player | Points | Best finish | Rated wins |
|---|---|---|---|---|
| 1 | AA-Taytwo | 710 | 2nd | 11 |
| 2 | Sespiny | 503 | 4th | 4 |
| 3 | Yopax | 499 | 4th | 7 |
| 4 | Rain | 318 | 1st | 9 |
| 5 | AgraveiN | 299 | 2nd | 11 |
| 6 | ElineX | 291 | 1st | 12 |
| 7 | Maxence | 281 | 1st | 10 |
| 8 | CrazyKillinit | 279 | 9th | 1 |
| 9 | Fogoo | 227 | 1st | 7 |
| 10 | KleberTavares | 225 | 1st | 9 |
| 11 | Sherlock | 213 | 2nd | 5 |
| 12 | Iver | 208 | 4th | 5 |
| 13 | Metra | 206 | 5th | 6 |
| 14 | Cephalopod | 205 | 4th | 8 |
| 15 | Gwentar | 199 | 3rd | 7 |
| 16 | WhiteHorse | 198 | 5th | 4 |
| 17 | CerwonyHomar | 184 | 2nd | 6 |
| 18 | GuiGriscioli | 182 | 5th | 3 |
| 19 | Kai | 180 | 5th | 7 |
| 20 | Timocelli | 169 | 1st | 7 |
| 21 | TheCurator | 166 | 1st | 7 |
| 22 | CaptainofSamsarasSea | 161 | 5th | 2 |
| 23 | freeon | 156 | 3rd | 5 |
| 24 | Galactose | 150 | 4th | 5 |
| 25 | Lizzie | 144 | 9th | 2 |
| 25 | SithKinder | 144 | 9th | 2 |
| 27 | JackPringle | 138 | 9th | 1 |
| 28 | Gag | 136 | 1st | 6 |
| 29 | Maciek903 | 135 | 2nd | 4 |
| 30 | Beka | 135 | 5th | 5 |
| 31 | SubNova42 | 134 | 2nd | 3 |
| 32 | Quantum3 | 133 | 1st | 6 |
| 33 | kirzhu | 132 | 5th | 3 |
| 34 | Robrockster | 131 | 3rd | 7 |
| 35 | Vamks | 130 | 17th | 0 |
| 36 | JLidtheSavage | 128 | 3rd | 5 |
| 37 | ShinoInori | 124 | 7th | 2 |
| 38 | Loic | 122 | 9th | 3 |
| 39 | Nema | 119 | 9th | 1 |
| 40 | souled | 113 | 2nd | 5 |
| 41 | quackerquack | 110 | 2nd | 4 |
| 42 | delphia | 108 | 5th | 1 |
| 43 | EPAMgrade | 107 | 5th | 3 |
| 44 | valence | 106 | 17th | 1 |
| 45 | Verveine | 104 | 5th | 3 |
| 46 | Fudolins | 103 | 17th | 1 |
| 47 | Z_Blackkk | 99 | 5th | 3 |
| 48 | Majstor | 98 | 3rd | 5 |
| 49 | naiG | 97 | 9th | 3 |
| 50 | Valthus | 95 | 3rd | 5 |
Showing the top 50 of 194.
| Rank | Player | Points | Best finish | Rated wins |
|---|---|---|---|---|
| 1 | Gag | 111 | 1st | 6 |
| 2 | souled | 88 | 2nd | 5 |
| 3 | Cephalopod | 76 | 4th | 6 |
| 4 | Majstor | 73 | 3rd | 5 |
| 5 | CrazyKillinit | 56 | 17th | 1 |
| 6 | M3nixx | 55 | 5th | 4 |
| 7 |
| 141 |
| 1st |
| 7 |
| 8 | Galactose | 125 | 4th | 5 |
|---|
| 9 | Kai | 125 | 5th | 7 |
|---|
| 10 | CrazyKillinit | 118 | 9th | 0 |
|---|
| 11 | SubNova42 | 109 | 2nd | 3 |
|---|
| 12 | Quantum3 | 108 | 1st | 6 |
|---|
| 13 | CaptainofSamsarasSea | 106 | 5th | 2 |
|---|
| 14 | JLidtheSavage | 103 | 3rd | 5 |
|---|
| 15 | quackerquack | 85 | 2nd | 4 |
|---|
| 16 | delphia | 83 | 5th | 1 |
|---|
| 17 | Verveine | 79 | 5th | 3 |
|---|
| 18 | Cephalopod | 74 | 5th | 2 |
|---|
| 19 | ShinoInori | 74 | 7th | 2 |
|---|
| 20 | FleuristeManchot | 70 | 4th | 4 |
|---|
| 21 | Ploop102 | 52 | 7th | 3 |
|---|
| 22 | Mosalah90 | 50 | 17th | 0 |
|---|
| 23 | Lyrics | 49 | 5th | 2 |
|---|
| 24 | etnztheetnah | 43 | 5th | 1 |
|---|
| 25 | GameWizard5244 | 43 | 5th | 0 |
|---|
| 26 | Josh | 33 | 9th | 1 |
|---|
| 27 | lambdamichael | 33 | 9th | 0 |
|---|
| 27 | Ona | 33 | 9th | 0 |
|---|
| 29 | Former player | 33 | 13th | 1 |
|---|
| 30 | HypersonicWalrus | 33 | 13th | 0 |
|---|
| 31 | CaptainJohnSparrow | 30 | 8th | 0 |
|---|
| 31 | PrinceofJ | 30 | 8th | 0 |
|---|
| 33 | loveofdoing | 30 | 9th | 0 |
|---|
| 34 | JunkyardOpossum | 28 | 17th | 0 |
|---|
| 35 | ofsiteW | 25 | 17th | 0 |
|---|
| 55 |
| 7th |
| 4 |
| 8 | AA-Taytwo | 53 | 25th | 0 |
|---|
| 9 | MrFunky | 52 | 5th | 3 |
|---|
| 10 | NightDarkWolf | 52 | 7th | 3 |
|---|
| 11 | Kova | 42 | 9th | 3 |
|---|
| 11 | P00K | 42 | 9th | 3 |
|---|
| 13 | bjthebrave | 39 | 9th | 2 |
|---|
| 13 | PkRyah | 39 | 9th | 2 |
|---|
| 15 | Griet | 39 | 13th | 2 |
|---|
| 15 | groz | 39 | 13th | 2 |
|---|
| 15 | Loller | 39 | 13th | 2 |
|---|
| 15 | SwegTopDeck | 39 | 13th | 2 |
|---|
| 19 | thotgoblin69 | 31 | 17th | 2 |
|---|
| 19 | yyy | 31 | 17th | 2 |
|---|
| 21 | emikaela | 31 | 17th | 1 |
|---|
| 21 | Galy | 31 | 17th | 1 |
|---|
| 21 | Gamog | 31 | 17th | 1 |
|---|
| 21 | Monmodrtor | 31 | 17th | 1 |
|---|
| 21 | TEMPER | 31 | 17th | 1 |
|---|
| 26 | LunisAlpha | 31 | 25th | 1 |
|---|
| 27 | BillNighTheChronoGuy | 28 | 25th | 1 |
|---|
| 28 | FuPu | 28 | 25th | 0 |
|---|
| 28 | hobbitsizz | 28 | 25th | 0 |
|---|
| 28 | LagT_T | 28 | 25th | 0 |
|---|
| 28 | PatchMeIn | 28 | 25th | 0 |
|---|
| 28 | Tomas | 28 | 25th | 0 |
|---|
| 33 | ttvLyFeSnipa | 28 | 33rd | 0 |
|---|
| 34 | antofa | 25 | 33rd | 0 |
|---|
| 172 |
| 1st |
| 7 |
| 8 | CerwonyHomar | 159 | 2nd | 6 |
|---|
| 9 | Iver | 153 | 4th | 5 |
|---|
| 10 | Metra | 151 | 5th | 6 |
|---|
| 11 | Timocelli | 144 | 1st | 7 |
|---|
| 12 | Gwentar | 144 | 3rd | 7 |
|---|
| 13 | WhiteHorse | 143 | 5th | 4 |
|---|
| 14 | freeon | 131 | 3rd | 5 |
|---|
| 15 | GuiGriscioli | 127 | 5th | 3 |
|---|
| 16 | Maciek903 | 110 | 2nd | 4 |
|---|
| 17 | Beka | 110 | 5th | 5 |
|---|
| 18 | kirzhu | 107 | 5th | 3 |
|---|
| 19 | Robrockster | 106 | 3rd | 7 |
|---|
| 20 | Loic | 97 | 9th | 3 |
|---|
| 21 | Lizzie | 89 | 9th | 2 |
|---|
| 21 | SithKinder | 89 | 9th | 2 |
|---|
| 23 | JackPringle | 83 | 9th | 1 |
|---|
| 24 | EPAMgrade | 82 | 5th | 3 |
|---|
| 25 | valence | 81 | 17th | 1 |
|---|
| 26 | Fudolins | 78 | 17th | 1 |
|---|
| 27 | Vamks | 75 | 17th | 0 |
|---|
| 28 | Z_Blackkk | 74 | 5th | 3 |
|---|
| 29 | naiG | 72 | 9th | 3 |
|---|
| 30 | Valthus | 70 | 3rd | 5 |
|---|
| 31 | Kronos | 69 | 9th | 3 |
|---|
| 32 | MateusRB | 64 | 9th | 2 |
|---|
| 33 | Nema | 64 | 9th | 1 |
|---|
| 34 | Pilan | 61 | 9th | 2 |
|---|
| 35 | Nackarub | 61 | 9th | 1 |
|---|
| 35 | UA_Raccoon | 61 | 9th | 1 |
|---|
| 37 | raynbow6277 | 56 | 17th | 2 |
|---|
| 38 | Gexagen | 53 | 17th | 1 |
|---|
| 38 | kamikadze1451 | 53 | 17th | 1 |
|---|
| 38 | Noir | 53 | 17th | 1 |
|---|
| 38 | SnadeR | 53 | 17th | 1 |
|---|
| 42 | ORenyRen | 53 | 17th | 0 |
|---|
| 42 | Wini | 53 | 17th | 0 |
|---|
| 42 | Winterether | 53 | 17th | 0 |
|---|
| 45 | Kvn | 50 | 17th | 0 |
|---|
| 45 | MRX | 50 | 17th | 0 |
|---|
| 47 | Elrath | 50 | 33rd | 0 |
|---|
| 48 | Chaos | 49 | 5th | 2 |
|---|
| 49 | ademir | 36 | 9th | 2 |
|---|
| 49 | Gosthir | 36 | 9th | 2 |
|---|
Showing the top 50 of 104.